Start free. Starter and Pro are monthly or yearly. Yearly is two months off. Caps are real; there is no overage meter.
Loading plans…
Free is still there: 10,000 events, 10 accounts, 1 seat, 30 days. Start free — upgrade in Settings when a cap bites.
| Feature | Free | Starter | Pro | Enterprise |
|---|---|---|---|---|
| Events / month | 10,000 | 100,000 | 1,000,000 | Custom |
| Accounts | 10 | 100 | Unlimited | Unlimited |
| Seats | 1 | 3 | Unlimited | Unlimited |
| Pulse, feed, people | Yes | Yes | Yes | Yes |
| Account health | 10 accounts | 100 accounts | Unlimited | Unlimited |
| Funnels | 1 | 5 | Unlimited | Unlimited |
| Alert rules | 3 | 20 | Unlimited | Unlimited |
| Notes in the app | Yes | Yes | Yes | Yes |
| Slack / your own URL | No | Yes | Yes | Yes |
| Email on a rule | No | No | Yes | Yes |
| History | 30 days | 90 days | 1 year | 2 years |
Older events are deleted on the hour. Support is docs on Free, email on paid, a named person on Enterprise.
Paid plans are billed by Sigura Labs through Paddle. Yearly is ten months. Hit the event cap and the next request returns 402.